Below are all the dimensions that can be extracted from the DAS reporting system.
Dimension Table Legend
In the Dimension column, you’ll find the official full name of the dimension and its short version, along with a description.
The Report Name column lists the reports where this metric can be found.
| Dimension | Report name |
|---|---|
| ActivityACTIVITY_ID,activity_id | 📅 Historical,🛍️ Adp Activities,🛒 Conversions (new activity),🎁 Offers statistics |
| Activity Groupactivity_group_id | 🛍️ Adp Activities |
| Activity groupACTIVITY_GROUP_ID,activity_group_id | 🛒 Conversions (new activity),🎁 Offers statistics |
| Activity timeEVENT_TIMESTAMP | 🛒 Conversions (new activity) |
| Ad interaction time (deprecated)TOUCHPOINTS | 🛒 Conversions (new activity) |
| Ad redirects URLREDIRECT_URL | 👉 AdClicks |
| Ad unit site URLDOCUMENT_URL | 👉 AdClicks |
| Ad unit site refererDOCUMENT_REFERER | 👉 AdClicks |
| AdvertiserADVERTISER_ID,advertiser_id | 📅 Historical,📊 DAS Line item stats,➽ Historical omnichannel events,🛍️ Adp Activities,🛒 Conversions (new activity),👉 AdClicks,🎁 Offers statistics |
| Age - UOK1 | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| AgencyAGENCY_ID | 📅 Historical,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks |
| AnonymizedANONYMIZED,anonymized | 📅 Historical,🛍️ Adp Activities,🛒 Conversions (new activity) |
| AreaAREA,area | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks,🎁 Offers statistics |
| Audience segmentADP_AUD | 📅 Historical,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks |
| Bid rateBID_RATE | 🛒 Conversions (new activity) |
| Biddersystem | 🌐 Prebid analytics (new) |
| Bidder variantBIDDER_VARIANT | 📅 Historical |
| Billing modelBILLING_MODELS_TYPES | 📅 Historical,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks |
| Browserbrowser | 🌐 Prebid analytics (new) |
| Browser accurateBROWSER_ACCURATE | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Browser versionbrowser_ver | 🌐 Prebid analytics (new) |
| Categorycategories | 🎁 Offers statistics |
| Category IDcampaign_id | ➽ Archive for Eventcount |
| Category namecampaign_name | ➽ Archive for Eventcount |
| Channel of dynamic line itemLINEITEM_CHANNEL | 📅 Historical,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks |
| Channel variant of dynamic line itemLINEITEM_CHANNEL_VARIANT | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| City - UOK9 | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Click delayDELAY | 👉 AdClicks |
| CompositionCOMPOSITION | 📅 Historical,👉 AdClicks |
| Configuration version number for creativeCRE_CONF_VERSION | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Configuration version number for line itemLI_CONF_VERSION | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Consent - UOK10 | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Contractor IDCONTRACTOR_ID | 📅 Historical,➽ Historical omnichannel events |
| Contractor NameCONTRACTOR_NAME | 📅 Historical,➽ Historical omnichannel events |
| Conversion typeCONVERSION_TYPE | 🛒 Conversions (new activity) |
| Cookie Deprecation Labelcookie_deprecation_label | 🛍️ Adp Activities |
| Cookie deprecation labelCOOKIE_DEPRECATION_LABEL | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| CorrectedCORRECTED | 📅 Historical,👉 AdClicks |
| Corrected reasonCORRECTED_REASON | 📅 Historical,👉 AdClicks |
| Counter IDcreative_id | ➽ Archive for Eventcount |
| Counter namecreative_name | ➽ Archive for Eventcount |
| Countryacc_geoip_country_iso | 🌐 Prebid analytics (new) |
| Country - UOK3 | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| CreativeID_2,id_2 | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks,🎁 Offers statistics,🎥 Video - campaign and creation report |
| Creative idcreative_id | 🌐 Prebid analytics (new) |
| CurrencycurrencyCurrency of the reported revenue (e.g. EUR, PLN, USD) — filter or group to avoid mixing amounts booked in different currencies | 📅 Historical |
| Custom event nameCUSTOM_EVENT | 📅 Historical,👉 AdClicks |
| Custom field - Billing typeCF_BILLING_TYPE | 📅 Historical,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks |
| Custom field - Deal typeCF_DEAL_TYPE | 📅 Historical,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks |
| Custom field - Device typeCF_DEVICE_TYPE | 📅 Historical,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks |
| Custom field - Distribution typeCF_DISTRIBUTION_TYPE | 📅 Historical,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks |
| Custom field - Package typeCF_PACKAGE_TYPE | 📅 Historical,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks |
| Custom field - Payment typeCF_PAYMENT_TYPE | 📅 Historical,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks |
| Custom field - Sell typeCF_SELL_TYPE | 📅 Historical,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks |
| DealdealDeal associated with the line item | 📅 Historical,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks,🎁 Offers statistics |
| Device typeDEVICE_TYPE,acc_device_type | 👉 AdClicks,🌐 Prebid analytics (new),🚀 Web Core vitals |
| Domainreferer_hostname | 🛍️ Adp Activities |
| Domain of the advertiseradvertiser_domain | 🌐 Prebid analytics (new) |
| Education - UOK7 | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Emission Logic (detailed)EMISSION_LOGIC | 📅 Historical,🛒 Conversions (new activity) |
| Emission Logic (general)CREATIVE_EMISSION_LOGIC | 📅 Historical,👉 AdClicks |
| Emission logicemission_logic | 🎁 Offers statistics |
| Event IDEVENT_ID | 👉 AdClicks |
| Event Refererevent_referer | 🛍️ Adp Activities |
| Event datetimeEVENT_DATETIME | 👉 AdClicks |
| Event nameevent_type | ➽ Archive for Eventcount |
| Event redirectionevent_count_url | ➽ Archive for Eventcount |
| Event timestampEVENT_TIMESTAMP | 👉 AdClicks |
| Event typeEVENT_TYPE | ➽ Historical omnichannel events |
| External servingIS_EXTERNAL_SERVING | 📅 Historical,🛒 Conversions (new activity) |
| External systemSYSTEM | ➽ Historical omnichannel events |
| External system campaign IDCAMPAIGN_ID | ➽ Historical omnichannel events |
| Feedfeed_id | 🎁 Offers statistics |
| From Mobile DeviceIS_MOBILE | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Header Bidding FormatHB_FORMAT | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| ID transakcjiEVENT_ID | ➽ Performance Easy - transactions report |
| Industry - UOK4 | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Init versioninit_ver | 🌐 Prebid analytics (new),🚀 Web Core vitals |
| Interests - UOK6 | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| InvoicedINVOICED | 📅 Historical |
| Line itemline_itemLine item associated with the deal | 📅 Historical,📊 DAS Line item stats,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks,🎁 Offers statistics,🛍 Retail Media Network - raport okresowy kampanii,🎥 Video - raport okresowy kampanii,🎥 Video - raport okresowy kampanii (dzienny),🎥 Video - campaign and creation report |
| Line item ad typeLI_AD_TYPE | 📅 Historical,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks |
| Mail Transfer ProtocolPROTOCOL | 📅 Historical |
| Nearest Targeting Point LatNPOI_LAT | 📅 Historical,🛒 Conversions (new activity) |
| Nearest Targeting Point LngNPOI_LNG | 📅 Historical,🛒 Conversions (new activity) |
| NetworkTENANT | ➽ ADP Usage Analytics |
| OfertyPRODUCTS | ➽ Performance Easy - transactions report |
| Offer Idoffer_id | 🎁 Offers statistics |
| Offer idOFFER_ID | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Offer nameoffer_name | 🎁 Offers statistics |
| Offer urloffer_url | 🎁 Offers statistics |
| Operating SystemOS | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Operating systemos | 🌐 Prebid analytics (new) |
| Order Idorder_id | 🛍️ Adp Activities |
| Order idORDER_ID | 🛒 Conversions (new activity) |
| PositionPOS,pos | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks,🌐 Prebid analytics (new) |
| Postal code - UOK8 | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Prebid auction resultprebid_auction_result | 🌐 Prebid analytics (new) |
| Prebid auction sourceprebid_auction_source | 🌐 Prebid analytics (new) |
| Prebid auction wonadserver_auction_won | 🌐 Prebid analytics (new) |
| Prebid bid rateprebid_bid_rate_auction | 🌐 Prebid analytics (new) |
| Prebid dealPREBID_DEAL | 📅 Historical |
| Prebid versionprebid_version | 🌐 Prebid analytics (new) |
| PriorityPRIORITY | 📅 Historical,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks |
| ProductPRODUCT_ID | 📅 Historical,📊 DAS Line item stats,➽ Historical omnichannel events,🛒 Conversions (new activity),👉 AdClicks |
| ProductsPRODUCTS | 🛒 Conversions (new activity) |
| Profession - UOK5 | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Publication structurePUBLICATION_STRUCTURE | 👉 AdClicks |
| RefererREFERER | 🛒 Conversions (new activity) |
| Region - UOK2 | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Segment A/BSEG_AB | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Segment A/B SetSEG_AB_SET | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Segment Random SetSEG_RAND_SET | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| ServerSERVER | 🛒 Conversions (new activity),👉 AdClicks |
| Service typeSERVICE_TYPE | 📅 Historical,➽ Historical omnichannel events |
| Sex - UOK0 | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| SiteSITE,site | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks,🌐 Prebid analytics (new),➽ ADP Usage Analytics,🎁 Offers statistics,🚀 Web Core vitals |
| SizeCRE_SIZE | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| SlotSLOT,slot | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks,🌐 Prebid analytics (new),➽ ADP Usage Analytics,🎁 Offers statistics |
| Status of floors configuration: success, error, timeout, invalid. Only available for prebid adapterfloors_status | 🌐 Prebid analytics (new) |
| SystemSYSTEM,system | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks,🎁 Offers statistics |
| Teaser IDTEASER_ID | 📅 Historical,👉 AdClicks |
| TemplateTPL_CODE | 📅 Historical,🛒 Conversions (new activity) |
| Time between click and conversionDELAY | 🛒 Conversions (new activity) |
| Track Idtrack_id | 🛍️ Adp Activities |
| Traffic source referertraffic_source_referer,TRAFFIC_SOURCE_REFERER | 🛍️ Adp Activities,🛒 Conversions (new activity) |
| UTM CampaignUTM_CAMPAIGN,utm_campaign | 📅 Historical,🛍️ Adp Activities,🛒 Conversions (new activity),👉 AdClicks |
| UTM ContentUTM_CONTENT,utm_content | 📅 Historical,🛍️ Adp Activities,👉 AdClicks |
| UTM MediumUTM_MEDIUM,utm_medium | 📅 Historical,🛍️ Adp Activities,🛒 Conversions (new activity),👉 AdClicks |
| UTM NameUTM_NAME | 📅 Historical,👉 AdClicks |
| UTM Real Lineitem ID (based on UTM Term)UTM_REAL_LINEITEM_ID | 📅 Historical |
| UTM Real Source ID (based on UTM Term)UTM_REAL_SOURCE_ID | 📅 Historical |
| UTM Real Source Name (based on UTM Term)UTM_REAL_SOURCE_NAME | 📅 Historical |
| UTM SourceUTM_SOURCE,utm_source | 📅 Historical,🛍️ Adp Activities,🛒 Conversions (new activity),👉 AdClicks |
| UTM TermUTM_TERM,utm_term | 📅 Historical,🛍️ Adp Activities,🛒 Conversions (new activity),👉 AdClicks |
| Unused recommendation filtersUN_RF_NAMES | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Used audience segmentUSED_ADP_AUD | 📅 Historical,🛒 Conversions (new activity) |
| Used recommendation filtersRF_NAMES | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Useruser | ➽ Archive for Eventcount |
| User A/B segmentseg_ab | 🌐 Prebid analytics (new),🚀 Web Core vitals |
| User IPUSER_IP | 👉 AdClicks |
| Vast node idVAST_NODE_ID | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Vast product idVAST_PRODUCT_ID | 📅 Historical,🛒 Conversions (new activity),👉 AdClicks |
| Web BrowserBROWSER | 📅 Historical |
| Website IdWEBSITE_ID | 📅 Historical,➽ Historical omnichannel events,👉 AdClicks |
| Website NameWEBSITE_NAME | 📅 Historical,➽ Historical omnichannel events |
| ZoneZONE | 📅 Historical,👉 AdClicks |
| eCPM baseline (deprecated)ECP_BASELINE | 📅 Historical,🛒 Conversions (new activity) |
